{{ model.currentItem.name }}
                                        {{ model.formatCurrency(model.currentItem.amount)
                                            }}
                                        
                                    
                                Bulk Discount Available
Save more when you buy in larger quantities:
                                                
                                                    {{ tier.quantity_range }} units: {{ tier.discount_percentage }}% off
                                                
                                                {{ tier.description }}
                                            
                                        
                                                
                                                    
                                                    Bulk Discount Active: {{ model.formatPercentage(model.currentItem.current_bulk_discount) }}% off
                                                    
You're saving {{ model.formatCurrency(model.currentItem.bulk_savings_preview) }} with this quantity!
                                            You're saving {{ model.formatCurrency(model.currentItem.bulk_savings_preview) }} with this quantity!
                                                
                                                    
                                                    Next Discount:
                                                    
                                                            Add {{ tier.min_quantity - model.currentItem.quantity }} more units to get {{ tier.discount_percentage }}% off
                                                        
                                                
                                            
                                        | Announced | 2023, August 15 | 
| Status | Available. Released 2023, September | 
| BODY | Dimensions | 255.5 x 167.1 x 7.4 mm (10.06 x 6.58 x 0.29 in) | 
|---|---|---|
| Weight | 478 g (1.05 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | No | 
| DISPLAY | Type | IPS LCD, 90Hz, 400 nits (typ) | 
|---|---|---|
| Size | 11.0 inches, 347.5 cm2 (~81.4% screen-to-body ratio) | |
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~207 ppi density) | 
| PLATFORM | OS | Android 13, MIUI Pad 14 | 
|---|---|---|
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
| CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) | |
| GPU | Adreno 610 | 
| MEMORY | Card slot | microSDXC | 
|---|---|---|
| Internal | 128GB 4GB RAM | |
| eMMC 5.1 | 
| MAIN CAMERA | Single | 8 MP, f/2.0, (wide), 1/4.0″, 1.12µm, AF | 
|---|---|---|
| Video | 1080p@30fps | 
| SELFIE CAMERA | Single | 5 MP, f/2.2, (ultrawide), 1/5.0″, 1.12µm | 
|---|---|---|
| Video | 1080p@30fps | 
| SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) | 
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio | 
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | 
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | No | |
| NFC | No | |
| Radio | Yes | |
| USB | USB Type-C, OTG | 
| FEATURES | Sensors | Accelerometer, proximity (accessories only) | 
|---|
| BATTERY | Type | Li-Po 8000 mAh, non-removable | 
|---|---|---|
| Charging | 18W Quick Charge 3.0 | 
| MISC | Colors | Lavender Purple, Graphite Gray, Mint Green | 
|---|---|---|
| Models | 23073RPBFG | |
| TESTS | Performance | AnTuTu: 242885 (v9), 261613 (v10) GeekBench: 1201 (v5), 1292 (v6) | 
|---|---|---|
 
                                        - Mamus O. Telecommucations (Phones and accessories)
- Store Closed
 
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                    